| Hourly stats | Long term stats | |
| User stats | Active days table | |
| Time of day stats | Activity distribution | |
| Topics | BIG numbers |
| 3.8% |
2.8% |
2.2% |
1.7% |
1.5% |
1.2% |
1.1% |
1.4% |
1.8% |
2.4% |
2.7% |
3.5% |
4.0% |
4.6% |
5.3% |
5.9% |
6.7% |
7.2% |
7.4% |
7.8% |
7.4% |
6.8% |
5.9% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | pikacheney | "show some enthusiasm and it?ll go a long way" | |
| 2 | Michael-Corleone | "i think it\'s the chicken hormonez" | |
| 3 | shep | "you should see it in the snow" | |
| 4 | Nekton | "2 hrs 30 min left on hl updat" | |
| 5 | SafetyDancer | "I ACTUALLY REALLY LAUGHED','~lol@ar50.lsanca1-4.27.112.189.lsanca..." | |
| 6 | bug | "i loev teh newbs here u guys get so wound up about america the free..." | |
| 7 | MikeJ | "3ZiRC: <Lythium> i\'m so gay lol" | |
| 8 | mr_lee | "don\'t be a menace to south central while drinking your juice in the hood..." | |
| 9 | dubey | "i dont understand ur speakingz" | |
| 10 | Chomps | "whats werong with you" | |
| 11 | Duo | "hehe','~duo@paulrg.com','','')," | |
| 12 | Minkee | "AND THE SUN STLL SLEEPS" | |
| 13 | roadeh | "i dunno i think its a good idea" | |
| 14 | l0bstar | "and kicks your ass out" | |
| 15 | archie | "PLAYGROUNDS :d(6042092,'picayunes',1137285358,'let me run this..." | |
| 16 | clouser | "i dun really want to go in the forums, but for those who do it wud be..." | |
| 17 | JFK | "click click flashbang" | |
| 18 | Caoutchouc | "it\'s a fyad banner, that doesn\'t make it famous" | |
| 19 | N3ck3h | "I am 492028416 seconds old (15.602119 years old)" | |
| 20 | qu1g | "and a guy switched them around" | |
| 21 | KTF | "what does it \'mean\' to you?" | |
| 22 | graham | "mc : This definition was added on Sun Oct 17 2004 10:31:53 AM ..." | |
| 23 | Kindred | "We used it to initate all the new privates we get in my platoon" | |
| 24 | rudesmurf | "i\'m off to go get slammed bai" | |
| 25 | brangut | "lol good reason for a gline" | |
| 26 | timekeeper | "you\'re my only friend" | |
| 27 | Lythium | "wait till next week... weeeeeeeeeeeeeeeeeeeeee" | |
| 28 | Sabin | "i bought nothing yet today" | |
| 29 | Yucky1 | "they sure r friendly for some reason" | |
| 30 | fr0d | "Manatoba has nuke free zone by law" | |
| 31 | mamba | "i think the thread\'s still there, pika" | |
| 32 | ICeHawk | ":::::::::::::::::::::::::::::::::::::::::S <<<<i\'m stuck on a trampoline" | |
| 33 | big_tex | "join channel #hacking-the-;0" | |
| 34 | gl0ry | "hay d00ds i just listened to some mellow tunez from d.c. its hardcore..." | |
| 35 | dj_de | "pls dubey bruins r bettar ;x" | |
| 36 | Spechel_EDD | "the one on the far right?" | |
| 37 | HaxServ | "i never had anybody look over my stuff before" | |
| 38 | SubMerged | "http://members.tripod.com/~Bosco413/Hellafat/Super15.jpg" | |
| 39 | Beyonder | "mamba going for worst score ever" | |
| 40 | MC_ | "Good, good, I just woke up from a nap." | |
| 41 | nemo | "obli soon max payne 2 is mine. MINE." | |
| 42 | coma | "i just ate curry and now my butt hurts ;[]" | |
| 43 | Kungfubar | "i scored with snows sister ;0" | |
| 44 | fufet | "oh god come back *****" | |
| 45 | obli | "add S?PO, it\'s the swedish fbi" | |
| 46 | otto | "because when it gets hard, it grows like 4 inches" | |
| 47 | rndm | "brangut: http://random228.hypermart.net/goon/" | |
| 48 | axe | "dude it was below that this morning here" | |
| 49 | Notken | "only creed/altar bridge songs until pika gets back" | |
| 50 | lobster | "3, they\'re the same thing though" | |
| 51 | Heners_UK | "Mike Jagels: tell axe" | |
| 52 | Kerpal | "maybe that protein crap you eat :D" | |
| 53 | Himmel | "http://jaih.optus.nu/img.php/newrings.jpg <-- thats as far as I would..." | |
| 54 | Necros | "I wonder if theres an audible app for android" | |
| 55 | Stealth_Shot | "Platinum just turn off your comp and go downstairs and read a book" | |
| 56 | KBC | "IT HAD TO BE A 5! IT COULDN\"T HAVE BEEN 4!" | |
| 57 | Nimec | "5 credits regular classes 6 credits for classes with a lab (once a week..." | |
| 58 | KodiaK | "ya, but she pressed charges" | |
| 59 | St_George | "being from HONG KONG" | |
| 60 | bigjim | "richie... just find a download for XP Pro Corporate" | |
| 61 | Karla | "what religion are you?" | |
| 62 | HellRell | "im gonna OC my conroe to 10.4 ghz" | |
| 63 | mt^work | "bbq sauce counts as tomato yeh" | |
| 64 | p0t8o | "can u split that link pls" | |
| 65 | kylegoodmaster | "The court heard HIVpositive Hall lassoed the goat with his belt before..." | |
| 66 | Samurai | "I HATE MERLIN THE MAGICIAN" | |
| 67 | optical- | "put it in ninja thread :O" | |
| 68 | zeddy | "http://www.firebox.com/index.html?dir=firebox&action=product&pid=462" | |
| 69 | corey | "they have to win tonite" | |
| 70 | Platinum | "lol i dont\' have them!" | |
| 71 | meat` | "run like a white bish" | |
| 72 | E-tard | "get some pussy if im lucky" |
| Squat (9708) | Bean (9695) | ChanServ (9228) | [mimic] (8994) | Hassal (8885) | Rocko (8102) |
| Barnese (7768) | Stiffer (7703) | amanda (6987) | lordjuicy (6839) | [2ALLBEEFPATTIES]pikacheney (6760) | |D|O|N|G|S| (6676) |
| skull-distortion (6676) | p0d (6571) | [SQUIDBABIES]NEKTON (6464) | FudgeMan (6287) | bones (6047) | [SQUIDBABIES]pikacheney (6027) |
| osi (5995) | pestilence (5931) | SgtLargeChampionOfThrustice (5619) | notbug (5574) | SpookyDancer (5416) | macabre (5390) |
| bahhumBUG (5146) | SummerUrmom (4995) | PeterNorth (4967) | dj_bug (4860) | TrenT (4845) | Templeton (4716) |
| Sharkolomew (4472) | eric^ (4469) | Zrewty (4460) | Krunch (4431) | [2-THE-BatCAVE]pikacheney (4389) | Butsy (4377) |
| b0mb (4173) | YabaMTV (4159) | c0mar (4041) | AnTi-YoU (4016) | AoW-Lythium (3923) | Seraph (3872) |
| pr0kch0p (3818) | Snow (3783) | fufwork (3741) | iamKodiaK (3722) | [pitninja]clouser (3703) | [VIZIER]pikacheney (3531) |
| rich (3489) | kgm (3454) | MadChild` (3331) | uNF|macabre (3279) | john (3164) | Be0f (3073) |
| SirThanksalot (2991) | dronebabo (2968) | picayUNOs (2928) | Morgan-Tsvangirai (2902) | [DDR]N3ck (2887) | action (2787) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | pikacheney - 103858 | shep - 61383 |
shep - 123163 | pikacheney - 177839 |
| 2 | Nekton - 52944 | bug - 51143 |
pikacheney - 119523 | Michael-Corleone - 144039 |
| 3 | mr_lee - 48170 | KTF - 36485 |
Michael-Corleone - 110066 | SafetyDancer - 133483 |
| 4 | JFK - 36297 | Michael-Corleone - 32447 |
bug - 109848 | Nekton - 117013 |
| 5 | MikeJ - 36046 | pikacheney - 28235 |
dubey - 85324 | MikeJ - 98647 |
| 6 | Michael-Corleone - 28810 | dubey - 26208 |
SafetyDancer - 74041 | mr_lee - 93983 |
| 7 | Minkee - 28281 | MikeJ - 25654 |
Nekton - 68604 | Chomps - 85945 |
| 8 | shep - 22193 | Yucky1 - 23580 |
Chomps - 67068 | dubey - 79944 |
| 9 | archie - 20925 | Chomps - 20761 |
Duo - 64337 | Duo - 73341 |
| 10 | Kindred - 17515 | mr_lee - 20446 |
MikeJ - 64034 | shep - 58405 |
| At | Topic | Nick |
| 12/19/2011 7:24 | rip to those who died | MikeJ |
| 11/15/2011 14:41 | 1488 | MikeJ |
| 9/27/2011 22:53 | It burns me when you pee | Kindred |
| 9/18/2011 10:49 | congrats to archie on his new virus ti special edition | MikeJ |
| 9/15/2011 18:01 | I HAVE SUCH AN ERECTION RIGHT NOW!!!! | Kindred |
| 9/2/2011 22:12 | FLASH!!!!!! AYAHHHHHHHHHHHH HE'LL SAVE EVERYONE OF US!!!!! | Kindred |
| 3/29/2011 1:55 | Sim Ant... on stupid mode LOL | ChanServ |
| At | Topic | Nick |
| 9/20/2007 14:33 | Team Fortress 2 (cool) | 4BONUS TF2 IRC STATS http://www.jagels.net/tf2sta... | HaxServ |
| 12/27/2004 4:56 | flowering_pot.jpg | SubMurged |
| 11/15/2004 22:09 | HL2 available at midday CST | shepardspie |
| 11/8/2004 16:52 | Semicolon-Zero: my mom had friends over for poker tonight | Topic inadvertently... | grahamstoker |
| 5/4/2004 19:44 | michelle corleone is gay | ChanServ |
| 9/19/2003 17:14 | Semicolon-Zero: so is the fatty in | Topic inadvertently sponsered by KTF | MikeJ |
| 2/16/2003 14:28 | lol | Nekton |
| 571927 |
904494 |
1015051 |
823224 |
678654 |
532564 |
487859 |
314386 |
265324 |
106268 |
93601 |
147170 |
191148 |
105490 |
38769 |
6410 |
4388 |
1869 |
1422 |
1569 |
81 |
| 2 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
| Nick | Number of days | First seen | |
| 1 | MikeJ | 2/4/2002 | |
| 2 | pikacheney | 2/4/2002 | |
| 3 | shep | 2/4/2002 | |
| 4 | SafetyDancer | 4/20/2002 | |
| 5 | Lythium | 2/4/2002 | |
| 6 | Michael-Corleone | 2/16/2002 | |
| 7 | Duo | 2/4/2002 |
| Lines per day | Number of days | ||
|
3 (0.1%) | ||
|
4 (0.1%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| shep popped in and out all the time, joining #semicolon-zero 5400 times during this reporting period... | ||||||||||||||||||
| mr_lee liked showing off, giving 10176 self-descriptions. Example:
| ||||||||||||||||||
| The evil guard of #semicolon-zero was ChanServ who got this reputation after kicking out 3513 people. Example:
MikeJ only managed to kick 2073 people. | ||||||||||||||||||
| The sore butt award goes to dubey for being kicked out 1350 times. Example:
Duo didn't even manage to win at this, getting just 1023 kicks. | ||||||||||||||||||
| pikacheney liked to say "Kick", doing so 732 times. | ||||||||||||||||||
| rpgcheney seemed to have a lot to shout about - yell percentage of 73%! The second loudest on the block: ^Kungfub0t^ - 71% with high volume! | ||||||||||||||||||
|
ChanServ was #semicolon-zero's op-fairy, giving out 78321 ops. dubey couldn't handle the responsibility and had to be deopped 554 times. | ||||||||||||||||||
| eating was uncertain about many things - 50% of lines contained a question. SirAdamJsAlOt was also looking for answers with a question ratio of 43%. | ||||||||||||||||||
| The biggest chat-killer was Michael-Corleone whose final comment caused the sudden end of 25 conversations. This line stopped chat for 6 minutes (the previous conversation lasted 6 minutes):
| ||||||||||||||||||
| bug spoke the most monologues - wrote over 5 lines in a row 3949 times... Runner-up auto-chatter: MikeJ - was caught talking to themself 3708 times. | ||||||||||||||||||
| bug forgot to turn off the CAPS-lock, writing 26739 lines in CAPS. Example:
| ||||||||||||||||||
| TL-AnswerBook didn't know when to stop typing, averaging 134 letters per line. (typically people used 25 letters per line in #semicolon-zero) | ||||||||||||||||||
| Total net split count: 36. On average that is 0.07 splits per week Most splits per day: 4 splits on 2/5/2006 Longest net split occurred on 11/11/2003 0:37 and lasted for 18499 h 53 min (2 people dropped during this split) The most people (16) dropped on 2/5/2006 18:10. This split lasted for 23 min. | ||||||||||||||||||
| ||||||||||||||||||
| Hourly stats |
| User stats |
| Time of day stats |
| Topics |
| Long term stats |
| Active days table |
| Activity distribution |
| BIG numbers |
|
This page was created on 6/2/2012 14:06 with unregistered mIRCStats v1.24 Run time: 42 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |